1 11.po1.cr1.sof1.evolink.net (194.12.224.2) 0 msec 0 msec 0 msec
2 2300.po2.cr2.sof2.evolink.net (194.12.244.242) 0 msec 0 msec 4 msec
3 vl30.pr1.sof2.evolink.net (85.14.2.69) 0 msec 0 msec 0 msec
4 tpn-evolink.evolink.net (194.12.255.82) 4 msec 0 msec 0 msec
5 ssrv7.tpnbg.net (212.56.30.126) [AS 8390] 4 msec 0 msec 0 msec
6 83.228.121.170 [AS 8866] 4 msec 4 msec 4 msec
7 87.247.254.17 [AS 39505] 0 msec 4 msec 0 msec
8 ns1.dupnica.net (87.247.250.250) [AS 39505] 4 msec 4 msec 0 msec
9 core-center.dupnica.net (87.247.253.97) [AS 33998] 8 msec 4 msec 4 msec
10 core-paz-wl1.dupnica.net (87.247.253.122) [AS 33998] 4 msec 4 msec 4 msec
11 blazievo-rtr.dupnica.net (87.247.253.81) [AS 33998] 8 msec 4 msec 4 msec

и то на 50 Мбитов линк :)